Waterloo, Iowa 50703
ZIP Code boundaries for 50703 in Waterloo, IA
2011 Statistics for 50703
| ZIP: | 50703 |
| Name: | WATERLOO |
| County: | BLACK HAWK |
| Area: | 104 mi2 / 270 km2 / 66648 acres / 269715007 m2 |
| Coordinates: | 42.5423, -92.269485 |
| Residential Addresses: | 7975 |
| Multifamily Addresses: | 809 |
| Single family Addresses: | 7166 |
| Business Addresses: | 644 |
| P.O. Boxes: | 0 |
2000 Census Data for Waterloo, Iowa 50703
Gender & Ages
Total Population: 20948
| Male |
| Population: | 9996 |
| < year old: | 134 |
| Year old: | 171 |
| Age 2: | 102 |
| Age 3: | 151 |
| Age 4: | 156 |
| Age 5: | 252 |
| Age 6: | 269 |
| Age 7: | 111 |
| Age 8: | 127 |
| Age 9: | 177 |
| Age 10: | 197 |
| Age 11: | 139 |
| Age 12: | 109 |
| Age 13: | 170 |
| Age 14: | 191 |
| Age 15: | 172 |
| Age 16: | 214 |
| Age 17: | 164 |
| Age 18: | 154 |
| Age 19: | 135 |
| Age 20: | 123 |
| Age 21: | 194 |
| 22-24: |
443 |
| 25-29: |
606 |
| 30-34: |
604 |
| 35-39: |
666 |
| 40-44: |
784 |
| 45-49: |
782 |
| 50-54: |
592 |
| 55-59: |
430 |
| 60-61: |
122 |
| 62-64: |
266 |
| 65-66: |
98 |
| 67-69: |
238 |
| 70-74: |
318 |
| 75-79: |
248 |
| 80-84: |
112 |
| 85 & Up: | 75 |
| Female |
| Population: | 10952 |
| < year old: | 118 |
| Year old: | 196 |
| Age 2: | 155 |
| Age 3: | 202 |
| Age 4: | 97 |
| Age 5: | 179 |
| Age 6: | 148 |
| Age 7: | 154 |
| Age 8: | 190 |
| Age 9: | 227 |
| Age 10: | 117 |
| Age 11: | 140 |
| Age 12: | 127 |
| Age 13: | 183 |
| Age 14: | 216 |
| Age 15: | 179 |
| Age 16: | 154 |
| Age 17: | 109 |
| Age 18: | 154 |
| Age 19: | 155 |
| Age 20: | 83 |
| Age 21: | 147 |
| 22-24: |
450 |
| 25-29: |
711 |
| 30-34: |
713 |
| 35-39: |
791 |
| 40-44: |
830 |
| 45-49: |
856 |
| 50-54: |
638 |
| 55-59: |
445 |
| 60-61: |
153 |
| 62-64: |
277 |
| 65-66: |
135 |
| 67-69: |
239 |
| 70-74: |
472 |
| 75-79: |
364 |
| 80-84: |
185 |
| 85 & Up: | 263 |
Education Level of Residents
Total Population: 13013
| Male: | 5941 |
| No School: | 149 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 123 |
| Middle/Junior High: |
| 7th - 8th: | 365 |
| High School: |
| 9th: | 182 |
| 10th: | 229 |
| 11th: | 222 |
| 12th, No Diploma: | 229 |
| Graduates: | 2493 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 454 |
| > 1 Year, No Degree: | 751 |
| Associates: | 209 |
| Bachelors: | 343 |
| Doctorate: | 21 |
| Masters: | 82 |
| Female: | 7072 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 316 |
| High School: |
| 9th: | 217 |
| 10th: | 304 |
| 11th: | 305 |
| 12th, No Diploma: | 225 |
| Graduates: | 2945 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 528 |
| > 1 Year, No Degree: | 948 |
| Associates: | 516 |
| Bachelors: | 381 |
| Doctorate: | 38 |
| Masters: | 91 |
Veteran Status of Residents
| Total Males: | 6990 |
| Ages 18 to 64: |
| Total: | 5901 |
| Civilians: | 5892 |
| Non-Veteran Civilians: | 4564 |
| Veteran Civilians: | 1328 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1089 |
| Civilians: | 1089 |
| Non-Veteran Civilians: | 455 |
| Veteran Civilians: | 634 |
| Currently In Military: | |
| Total Females: | 8061 |
| Ages 18 to 64: |
| Total: | 6403 |
| Civilians: | 6403 |
| Non-Veteran Civilians: | 6269 |
| Veteran Civilians: | 134 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1658 |
| Civilians: | 1658 |
| Non-Veteran Civilians: | 1644 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 249 |
| 5 to 9: | 1315 |
| 10 to 14: | 2224 |
| 15 to 19: | 2202 |
| 20 to 24: | 1122 |
| 25 to 29: | 305 |
| 30 to 35: | 420 |
| 36 to 39: | 27 |
| 40 to 44: | 16 |
| 45 to 59: | 117 |
| 60 to 89: | 78 |
| > 89 Minutes: | 118 |
Housing
| Total: | 20464 |
| Own: | 13675 |
| Rent: | 6789 |
Economic Statistics of Residents
Total Households: 8124
| Males 16 & Up: |
| Employed Civilian: | 4176 |
| Unemployed Civilians: | 446 |
| In Labor Force: | 4631 |
| Not In Labor Force: | 2737 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 8412 |
| Work At Home: | 219 |
| Doesn't Work At Home: | 8193 |
| Family Below Poverty Line: | 797 |
| Household Below Poverty: | 1461 |
| Married Below Poverty Line: | 193 |
| Median Family Income: | 33497 |
| Median Household Income: | 28096 |
| Per Capita Income: | 14463 |
| Females 16 & Up: |
| Employed Civilian: | 4457 |
| Unemployed Civilians: | 398 |
| In Labor Force: | 4855 |
| Not In Labor Force: | 3469 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20948 |
| White: | 12892 |
| Black: | 6736 |
| Asian: | 63 |
| Pacific Islander: | 21 |
| Native American: | 47 |
| Multiracial: | 530 |
| Other: | 659 |
The 50703 ZIP Code in Waterloo, IA spans the following neighborhoods: Cedar River, Chautauqua Park, Cityview, Common Grounds and Franklin Gateway among others