Waterloo, Iowa 50702
ZIP Code boundaries for 50702 in Waterloo, IA
2011 Statistics for 50702
| ZIP: | 50702 |
| Name: | WATERLOO |
| County: | BLACK HAWK |
| Area: | 10 mi2 / 27 km2 / 6672 acres / 27001462 m2 |
| Coordinates: | 42.455826, -92.31113 |
| Residential Addresses: | 8746 |
| Multifamily Addresses: | 1623 |
| Single family Addresses: | 7123 |
| Business Addresses: | 789 |
| P.O. Boxes: | 0 |
2000 Census Data for Waterloo, Iowa 50702
Gender & Ages
Total Population: 19342
| Male |
| Population: | 9268 |
| < year old: | 115 |
| Year old: | 156 |
| Age 2: | 141 |
| Age 3: | 129 |
| Age 4: | 148 |
| Age 5: | 76 |
| Age 6: | 98 |
| Age 7: | 126 |
| Age 8: | 115 |
| Age 9: | 181 |
| Age 10: | 112 |
| Age 11: | 182 |
| Age 12: | 161 |
| Age 13: | 120 |
| Age 14: | 103 |
| Age 15: | 93 |
| Age 16: | 130 |
| Age 17: | 133 |
| Age 18: | 116 |
| Age 19: | 151 |
| Age 20: | 120 |
| Age 21: | 125 |
| 22-24: |
417 |
| 25-29: |
701 |
| 30-34: |
672 |
| 35-39: |
676 |
| 40-44: |
674 |
| 45-49: |
647 |
| 50-54: |
511 |
| 55-59: |
290 |
| 60-61: |
163 |
| 62-64: |
225 |
| 65-66: |
97 |
| 67-69: |
188 |
| 70-74: |
421 |
| 75-79: |
328 |
| 80-84: |
246 |
| 85 & Up: | 181 |
| Female |
| Population: | 10074 |
| < year old: | 90 |
| Year old: | 102 |
| Age 2: | 122 |
| Age 3: | 183 |
| Age 4: | 150 |
| Age 5: | 97 |
| Age 6: | 97 |
| Age 7: | 127 |
| Age 8: | 91 |
| Age 9: | 115 |
| Age 10: | 161 |
| Age 11: | 112 |
| Age 12: | 75 |
| Age 13: | 118 |
| Age 14: | 110 |
| Age 15: | 104 |
| Age 16: | 78 |
| Age 17: | 103 |
| Age 18: | 99 |
| Age 19: | 142 |
| Age 20: | 148 |
| Age 21: | 166 |
| 22-24: |
507 |
| 25-29: |
694 |
| 30-34: |
626 |
| 35-39: |
576 |
| 40-44: |
690 |
| 45-49: |
606 |
| 50-54: |
557 |
| 55-59: |
331 |
| 60-61: |
188 |
| 62-64: |
194 |
| 65-66: |
164 |
| 67-69: |
255 |
| 70-74: |
529 |
| 75-79: |
444 |
| 80-84: |
463 |
| 85 & Up: | 660 |
Education Level of Residents
Total Population: 12997
| Male: | 6020 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 278 |
| High School: |
| 9th: | 106 |
| 10th: | 164 |
| 11th: | 178 |
| 12th, No Diploma: | 153 |
| Graduates: | 2270 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 304 |
| > 1 Year, No Degree: | 798 |
| Associates: | 476 |
| Bachelors: | 744 |
| Doctorate: | 106 |
| Masters: | 206 |
| Female: | 6977 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 265 |
| High School: |
| 9th: | 92 |
| 10th: | 143 |
| 11th: | 211 |
| 12th, No Diploma: | 174 |
| Graduates: | 2575 |
| Professional School: |
| Degree: | 234 |
| College/University: |
| < 1 Year: | 540 |
| > 1 Year, No Degree: | 924 |
| Associates: | 512 |
| Bachelors: | 850 |
| Doctorate: | 224 |
| Masters: | 161 |
Veteran Status of Residents
| Total Males: | 6949 |
| Ages 18 to 64: |
| Total: | 5488 |
| Civilians: | 5472 |
| Non-Veteran Civilians: | 4299 |
| Veteran Civilians: | 1173 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1461 |
| Civilians: | 1461 |
| Non-Veteran Civilians: | 436 |
| Veteran Civilians: | 1025 |
| Currently In Military: | |
| Total Females: | 8039 |
| Ages 18 to 64: |
| Total: | 5524 |
| Civilians: | 5524 |
| Non-Veteran Civilians: | 5458 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2515 |
| Civilians: | 2515 |
| Non-Veteran Civilians: | 2478 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 288 |
| 5 to 9: | 1754 |
| 10 to 14: | 2466 |
| 15 to 19: | 2190 |
| 20 to 24: | 1080 |
| 25 to 29: | 196 |
| 30 to 35: | 263 |
| 36 to 39: | 13 |
| 40 to 44: | 35 |
| 45 to 59: | 136 |
| 60 to 89: | 205 |
| > 89 Minutes: | 101 |
Housing
| Total: | 18530 |
| Own: | 12557 |
| Rent: | 5973 |
Economic Statistics of Residents
Total Households: 8078
| Males 16 & Up: |
| Employed Civilian: | 4633 |
| Unemployed Civilians: | 214 |
| In Labor Force: | 4863 |
| Not In Labor Force: | 2349 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 8833 |
| Work At Home: | 106 |
| Doesn't Work At Home: | 8727 |
| Family Below Poverty Line: | 472 |
| Household Below Poverty: | 976 |
| Married Below Poverty Line: | 175 |
| Median Family Income: | 42065 |
| Median Household Income: | 33745 |
| Per Capita Income: | 17383 |
| Females 16 & Up: |
| Employed Civilian: | 4344 |
| Unemployed Civilians: | 281 |
| In Labor Force: | 4625 |
| Not In Labor Force: | 3595 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19342 |
| White: | 17597 |
| Black: | 929 |
| Asian: | 190 |
| Pacific Islander: | 9 |
| Native American: | 13 |
| Multiracial: | 473 |
| Other: | 131 |
The 50702 ZIP Code in Waterloo, IA spans the following neighborhoods: Church Row Historic, Downtown, Hurst and Park Haven and