Waterloo, Iowa 50701
ZIP Code boundaries for 50701 in Waterloo, IA
2011 Statistics for 50701
| ZIP: | 50701 |
| Name: | WATERLOO |
| County: | BLACK HAWK |
| Area: | 84 mi2 / 218 km2 / 53788 acres / 217670498 m2 |
| Coordinates: | 42.41781, -92.338715 |
| Residential Addresses: | 13265 |
| Multifamily Addresses: | 2003 |
| Single family Addresses: | 11262 |
| Business Addresses: | 683 |
| P.O. Boxes: | 0 |
2000 Census Data for Waterloo, Iowa 50701
Gender & Ages
Total Population: 29673
| Male |
| Population: | 14377 |
| < year old: | 261 |
| Year old: | 207 |
| Age 2: | 236 |
| Age 3: | 160 |
| Age 4: | 145 |
| Age 5: | 143 |
| Age 6: | 229 |
| Age 7: | 211 |
| Age 8: | 144 |
| Age 9: | 261 |
| Age 10: | 201 |
| Age 11: | 197 |
| Age 12: | 142 |
| Age 13: | 164 |
| Age 14: | 194 |
| Age 15: | 255 |
| Age 16: | 144 |
| Age 17: | 253 |
| Age 18: | 134 |
| Age 19: | 225 |
| Age 20: | 172 |
| Age 21: | 235 |
| 22-24: |
698 |
| 25-29: |
972 |
| 30-34: |
1074 |
| 35-39: |
960 |
| 40-44: |
1017 |
| 45-49: |
1122 |
| 50-54: |
1133 |
| 55-59: |
821 |
| 60-61: |
196 |
| 62-64: |
330 |
| 65-66: |
194 |
| 67-69: |
339 |
| 70-74: |
459 |
| 75-79: |
358 |
| 80-84: |
258 |
| 85 & Up: | 133 |
| Female |
| Population: | 15296 |
| < year old: | 171 |
| Year old: | 186 |
| Age 2: | 266 |
| Age 3: | 160 |
| Age 4: | 194 |
| Age 5: | 229 |
| Age 6: | 181 |
| Age 7: | 200 |
| Age 8: | 162 |
| Age 9: | 205 |
| Age 10: | 218 |
| Age 11: | 205 |
| Age 12: | 170 |
| Age 13: | 130 |
| Age 14: | 159 |
| Age 15: | 260 |
| Age 16: | 142 |
| Age 17: | 189 |
| Age 18: | 182 |
| Age 19: | 196 |
| Age 20: | 224 |
| Age 21: | 254 |
| 22-24: |
782 |
| 25-29: |
1066 |
| 30-34: |
890 |
| 35-39: |
989 |
| 40-44: |
1154 |
| 45-49: |
1252 |
| 50-54: |
1091 |
| 55-59: |
722 |
| 60-61: |
294 |
| 62-64: |
404 |
| 65-66: |
187 |
| 67-69: |
344 |
| 70-74: |
599 |
| 75-79: |
506 |
| 80-84: |
451 |
| 85 & Up: | 282 |
Education Level of Residents
Total Population: 19597
| Male: | 9366 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 250 |
| High School: |
| 9th: | 186 |
| 10th: | 155 |
| 11th: | 189 |
| 12th, No Diploma: | 169 |
| Graduates: | 3047 |
| Professional School: |
| Degree: | 510 |
| College/University: |
| < 1 Year: | 594 |
| > 1 Year, No Degree: | 1390 |
| Associates: | 720 |
| Bachelors: | 1512 |
| Doctorate: | 139 |
| Masters: | 396 |
| Female: | 10231 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 322 |
| High School: |
| 9th: | 125 |
| 10th: | 187 |
| 11th: | 240 |
| 12th, No Diploma: | 173 |
| Graduates: | 3433 |
| Professional School: |
| Degree: | 190 |
| College/University: |
| < 1 Year: | 760 |
| > 1 Year, No Degree: | 1446 |
| Associates: | 896 |
| Bachelors: | 1777 |
| Doctorate: | 94 |
| Masters: | 512 |
Veteran Status of Residents
| Total Males: | 10830 |
| Ages 18 to 64: |
| Total: | 9089 |
| Civilians: | 9075 |
| Non-Veteran Civilians: | 7218 |
| Veteran Civilians: | 1857 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1741 |
| Civilians: | 1741 |
| Non-Veteran Civilians: | 521 |
| Veteran Civilians: | 1220 |
| Currently In Military: | |
| Total Females: | 11869 |
| Ages 18 to 64: |
| Total: | 9500 |
| Civilians: | 9500 |
| Non-Veteran Civilians: | 9375 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2369 |
| Civilians: | 2369 |
| Non-Veteran Civilians: | 2338 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 588 |
| 5 to 9: | 3001 |
| 10 to 14: | 4809 |
| 15 to 19: | 3334 |
| 20 to 24: | 1590 |
| 25 to 29: | 266 |
| 30 to 35: | 505 |
| 36 to 39: | 51 |
| 40 to 44: | 57 |
| 45 to 59: | 145 |
| 60 to 89: | 243 |
| > 89 Minutes: | 178 |
Housing
| Total: | 29269 |
| Own: | 22315 |
| Rent: | 6954 |
Economic Statistics of Residents
Total Households: 12431
| Males 16 & Up: |
| Employed Civilian: | 8023 |
| Unemployed Civilians: | 310 |
| In Labor Force: | 8347 |
| Not In Labor Force: | 2880 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 15192 |
| Work At Home: | 425 |
| Doesn't Work At Home: | 14767 |
| Family Below Poverty Line: | 467 |
| Household Below Poverty: | 1173 |
| Married Below Poverty Line: | 174 |
| Median Family Income: | 54170 |
| Median Household Income: | 41176 |
| Per Capita Income: | 22973 |
| Females 16 & Up: |
| Employed Civilian: | 7415 |
| Unemployed Civilians: | 329 |
| In Labor Force: | 7744 |
| Not In Labor Force: | 4456 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29673 |
| White: | 27457 |
| Black: | 1097 |
| Asian: | 406 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 421 |
| Other: | 273 |
The 50701 ZIP Code in Waterloo, IA spans the following neighborhoods: Audobon, Chautauqua Park, Church Row Historic, Downtown and Franklin Gateway among others