Reinbeck, Iowa 50669
ZIP Code boundaries for 50669 in Reinbeck, IA
2011 Statistics for 50669
| ZIP: | 50669 |
| Name: | REINBECK |
| County: | GRUNDY |
| Area: | 97 mi2 / 251 km2 / 62019 acres / 250981573 m2 |
| Coordinates: | 42.32964, -92.60898 |
| Residential Addresses: | 1026 |
| Multifamily Addresses: | 65 |
| Single family Addresses: | 936 |
| Business Addresses: | 80 |
| P.O. Boxes: | 25 |
2000 Census Data for Reinbeck, Iowa 50669
Gender & Ages
Total Population: 2624
| Male |
| Population: | 1262 |
| < year old: | 8 |
| Year old: | 16 |
| Age 2: | 20 |
| Age 3: | 13 |
| Age 4: | 11 |
| Age 5: | 13 |
| Age 6: | 26 |
| Age 7: | 10 |
| Age 8: | 15 |
| Age 9: | 17 |
| Age 10: | 14 |
| Age 11: | 27 |
| Age 12: | 38 |
| Age 13: | 21 |
| Age 14: | 9 |
| Age 15: | 12 |
| Age 16: | 22 |
| Age 17: | 27 |
| Age 18: | 15 |
| Age 19: | 21 |
| Age 20: | 17 |
| Age 21: | |
| 22-24: |
26 |
| 25-29: |
57 |
| 30-34: |
70 |
| 35-39: |
99 |
| 40-44: |
120 |
| 45-49: |
74 |
| 50-54: |
74 |
| 55-59: |
79 |
| 60-61: |
38 |
| 62-64: |
46 |
| 65-66: |
16 |
| 67-69: |
20 |
| 70-74: |
62 |
| 75-79: |
57 |
| 80-84: |
23 |
| 85 & Up: | 29 |
| Female |
| Population: | 1362 |
| < year old: | 8 |
| Year old: | 7 |
| Age 2: | 16 |
| Age 3: | 26 |
| Age 4: | 14 |
| Age 5: | 10 |
| Age 6: | 15 |
| Age 7: | 25 |
| Age 8: | 21 |
| Age 9: | 22 |
| Age 10: | 11 |
| Age 11: | 13 |
| Age 12: | 26 |
| Age 13: | 27 |
| Age 14: | 10 |
| Age 15: | 27 |
| Age 16: | 16 |
| Age 17: | 24 |
| Age 18: | 7 |
| Age 19: | 14 |
| Age 20: | 12 |
| Age 21: | 7 |
| 22-24: |
34 |
| 25-29: |
45 |
| 30-34: |
69 |
| 35-39: |
90 |
| 40-44: |
110 |
| 45-49: |
91 |
| 50-54: |
77 |
| 55-59: |
69 |
| 60-61: |
41 |
| 62-64: |
51 |
| 65-66: |
24 |
| 67-69: |
28 |
| 70-74: |
67 |
| 75-79: |
49 |
| 80-84: |
57 |
| 85 & Up: | 102 |
Education Level of Residents
Total Population: 1834
| Male: | 864 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 24 |
| 10th: | 20 |
| 11th: | 19 |
| 12th, No Diploma: | 7 |
| Graduates: | 396 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 59 |
| > 1 Year, No Degree: | 91 |
| Associates: | 53 |
| Bachelors: | 110 |
| Doctorate: | |
| Masters: | 36 |
| Female: | 970 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 12 |
| 10th: | 10 |
| 11th: | 22 |
| 12th, No Diploma: | 20 |
| Graduates: | 368 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 110 |
| > 1 Year, No Degree: | 129 |
| Associates: | 78 |
| Bachelors: | 116 |
| Doctorate: | |
| Masters: | 34 |
Veteran Status of Residents
| Total Males: | 943 |
| Ages 18 to 64: |
| Total: | 736 |
| Civilians: | 727 |
| Non-Veteran Civilians: | 576 |
| Veteran Civilians: | 151 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 207 |
| Civilians: | 207 |
| Non-Veteran Civilians: | 87 |
| Veteran Civilians: | 120 |
| Currently In Military: | |
| Total Females: | 1044 |
| Ages 18 to 64: |
| Total: | 717 |
| Civilians: | 717 |
| Non-Veteran Civilians: | 712 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 327 |
| Civilians: | 327 |
| Non-Veteran Civilians: | 325 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 191 |
| 5 to 9: | 229 |
| 10 to 14: | 149 |
| 15 to 19: | 120 |
| 20 to 24: | 70 |
| 25 to 29: | 94 |
| 30 to 35: | 185 |
| 36 to 39: | 46 |
| 40 to 44: | 36 |
| 45 to 59: | 25 |
| 60 to 89: | 16 |
| > 89 Minutes: | 10 |
Housing
| Total: | 2574 |
| Own: | 2141 |
| Rent: | 433 |
Economic Statistics of Residents
Total Households: 1059
| Males 16 & Up: |
| Employed Civilian: | 678 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 748 |
| Not In Labor Force: | 244 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 1248 |
| Work At Home: | 77 |
| Doesn't Work At Home: | 1171 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 61 |
| Married Below Poverty Line: | 23 |
| Median Family Income: | 44097 |
| Median Household Income: | 37335 |
| Per Capita Income: | 18780 |
| Females 16 & Up: |
| Employed Civilian: | 568 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 574 |
| Not In Labor Force: | 510 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2624 |
| White: | 2619 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 1 |
| Multiracial: | |
| Other: | 4 |