Nashua, Iowa 50658
ZIP Code boundaries for 50658 in Nashua, IA
2011 Statistics for 50658
| ZIP: | 50658 |
| Name: | NASHUA |
| County: | CHICKASAW |
| Area: | 73 mi2 / 188 km2 / 46465 acres / 188036360 m2 |
| Coordinates: | 42.951717, -92.53784 |
| Residential Addresses: | 1134 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 759 |
| Business Addresses: | 48 |
| P.O. Boxes: | 375 |
2000 Census Data for Nashua, Iowa 50658
Gender & Ages
Total Population: 2481
| Male |
| Population: | 1244 |
| < year old: | 9 |
| Year old: | 11 |
| Age 2: | 5 |
| Age 3: | 17 |
| Age 4: | 31 |
| Age 5: | 11 |
| Age 6: | 16 |
| Age 7: | 24 |
| Age 8: | 13 |
| Age 9: | 20 |
| Age 10: | 15 |
| Age 11: | 13 |
| Age 12: | 22 |
| Age 13: | 26 |
| Age 14: | 24 |
| Age 15: | 15 |
| Age 16: | 19 |
| Age 17: | 18 |
| Age 18: | 34 |
| Age 19: | 9 |
| Age 20: | 16 |
| Age 21: | 12 |
| 22-24: |
61 |
| 25-29: |
39 |
| 30-34: |
73 |
| 35-39: |
71 |
| 40-44: |
108 |
| 45-49: |
68 |
| 50-54: |
74 |
| 55-59: |
64 |
| 60-61: |
19 |
| 62-64: |
65 |
| 65-66: |
37 |
| 67-69: |
40 |
| 70-74: |
58 |
| 75-79: |
50 |
| 80-84: |
24 |
| 85 & Up: | 13 |
| Female |
| Population: | 1237 |
| < year old: | 9 |
| Year old: | 12 |
| Age 2: | 13 |
| Age 3: | 12 |
| Age 4: | 5 |
| Age 5: | 22 |
| Age 6: | 21 |
| Age 7: | 13 |
| Age 8: | 12 |
| Age 9: | 20 |
| Age 10: | 20 |
| Age 11: | 13 |
| Age 12: | 25 |
| Age 13: | 16 |
| Age 14: | 22 |
| Age 15: | 22 |
| Age 16: | 27 |
| Age 17: | 33 |
| Age 18: | 17 |
| Age 19: | 4 |
| Age 20: | 16 |
| Age 21: | 22 |
| 22-24: |
41 |
| 25-29: |
37 |
| 30-34: |
74 |
| 35-39: |
76 |
| 40-44: |
77 |
| 45-49: |
78 |
| 50-54: |
84 |
| 55-59: |
76 |
| 60-61: |
22 |
| 62-64: |
44 |
| 65-66: |
26 |
| 67-69: |
38 |
| 70-74: |
63 |
| 75-79: |
55 |
| 80-84: |
44 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 1623
| Male: | 803 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 8 |
| 10th: | 36 |
| 11th: | 10 |
| 12th, No Diploma: | 5 |
| Graduates: | 378 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 73 |
| > 1 Year, No Degree: | 80 |
| Associates: | 46 |
| Bachelors: | 64 |
| Doctorate: | 5 |
| Masters: | 29 |
| Female: | 820 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 19 |
| 10th: | 38 |
| 11th: | 8 |
| 12th, No Diploma: | 8 |
| Graduates: | 359 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 71 |
| > 1 Year, No Degree: | 138 |
| Associates: | 31 |
| Bachelors: | 79 |
| Doctorate: | |
| Masters: | 20 |
Veteran Status of Residents
| Total Males: | 935 |
| Ages 18 to 64: |
| Total: | 713 |
| Civilians: | 713 |
| Non-Veteran Civilians: | 553 |
| Veteran Civilians: | 160 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 222 |
| Civilians: | 222 |
| Non-Veteran Civilians: | 77 |
| Veteran Civilians: | 145 |
| Currently In Military: | |
| Total Females: | 920 |
| Ages 18 to 64: |
| Total: | 668 |
| Civilians: | 668 |
| Non-Veteran Civilians: | 663 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 252 |
| Civilians: | 252 |
| Non-Veteran Civilians: | 243 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 133 |
| 5 to 9: | 138 |
| 10 to 14: | 119 |
| 15 to 19: | 126 |
| 20 to 24: | 156 |
| 25 to 29: | 95 |
| 30 to 35: | 111 |
| 36 to 39: | 14 |
| 40 to 44: | 21 |
| 45 to 59: | 59 |
| 60 to 89: | 28 |
| > 89 Minutes: | 19 |
Housing
| Total: | 2481 |
| Own: | 2027 |
| Rent: | 454 |
Economic Statistics of Residents
Total Households: 1020
| Males 16 & Up: |
| Employed Civilian: | 609 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 649 |
| Not In Labor Force: | 323 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1133 |
| Work At Home: | 114 |
| Doesn't Work At Home: | 1019 |
| Family Below Poverty Line: | 44 |
| Household Below Poverty: | 97 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 36860 |
| Median Household Income: | 32167 |
| Per Capita Income: | 15879 |
| Females 16 & Up: |
| Employed Civilian: | 528 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 564 |
| Not In Labor Force: | 416 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2481 |
| White: | 2460 |
| Black: | 3 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 6 |
| Other: | 2 |