Jesup, Iowa 50648
ZIP Code boundaries for 50648 in Jesup, IA
2011 Statistics for 50648
| ZIP: | 50648 |
| Name: | JESUP |
| County: | BLACK HAWK |
| Area: | 65 mi2 / 168 km2 / 41490 acres / 167904606 m2 |
| Coordinates: | 42.4544, -92.083694 |
| Residential Addresses: | 1621 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1313 |
| Business Addresses: | 94 |
| P.O. Boxes: | 308 |
2000 Census Data for Jesup, Iowa 50648
Gender & Ages
Total Population: 3777
| Male |
| Population: | 1876 |
| < year old: | 25 |
| Year old: | 15 |
| Age 2: | 27 |
| Age 3: | 21 |
| Age 4: | 32 |
| Age 5: | 14 |
| Age 6: | 39 |
| Age 7: | 63 |
| Age 8: | 17 |
| Age 9: | 32 |
| Age 10: | 38 |
| Age 11: | 27 |
| Age 12: | 39 |
| Age 13: | 5 |
| Age 14: | 41 |
| Age 15: | 27 |
| Age 16: | 39 |
| Age 17: | 63 |
| Age 18: | 42 |
| Age 19: | 21 |
| Age 20: | 19 |
| Age 21: | 15 |
| 22-24: |
75 |
| 25-29: |
101 |
| 30-34: |
99 |
| 35-39: |
146 |
| 40-44: |
94 |
| 45-49: |
142 |
| 50-54: |
119 |
| 55-59: |
115 |
| 60-61: |
37 |
| 62-64: |
52 |
| 65-66: |
28 |
| 67-69: |
28 |
| 70-74: |
59 |
| 75-79: |
73 |
| 80-84: |
26 |
| 85 & Up: | 21 |
| Female |
| Population: | 1901 |
| < year old: | 28 |
| Year old: | 22 |
| Age 2: | 15 |
| Age 3: | 32 |
| Age 4: | 22 |
| Age 5: | 13 |
| Age 6: | 47 |
| Age 7: | 37 |
| Age 8: | 44 |
| Age 9: | 27 |
| Age 10: | 27 |
| Age 11: | 25 |
| Age 12: | 36 |
| Age 13: | 25 |
| Age 14: | 20 |
| Age 15: | 28 |
| Age 16: | 42 |
| Age 17: | 21 |
| Age 18: | 44 |
| Age 19: | 11 |
| Age 20: | 13 |
| Age 21: | 40 |
| 22-24: |
46 |
| 25-29: |
98 |
| 30-34: |
109 |
| 35-39: |
148 |
| 40-44: |
137 |
| 45-49: |
147 |
| 50-54: |
121 |
| 55-59: |
95 |
| 60-61: |
23 |
| 62-64: |
49 |
| 65-66: |
29 |
| 67-69: |
47 |
| 70-74: |
70 |
| 75-79: |
81 |
| 80-84: |
59 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 2376
| Male: | 1140 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 24 |
| 10th: | 15 |
| 11th: | 17 |
| 12th, No Diploma: | 36 |
| Graduates: | 558 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 90 |
| > 1 Year, No Degree: | 158 |
| Associates: | 124 |
| Bachelors: | 24 |
| Doctorate: | 7 |
| Masters: | 21 |
| Female: | 1236 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 17 |
| 10th: | 23 |
| 11th: | 29 |
| 12th, No Diploma: | 23 |
| Graduates: | 574 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 89 |
| > 1 Year, No Degree: | 189 |
| Associates: | 138 |
| Bachelors: | 86 |
| Doctorate: | |
| Masters: | 12 |
Veteran Status of Residents
| Total Males: | 1312 |
| Ages 18 to 64: |
| Total: | 1077 |
| Civilians: | 1077 |
| Non-Veteran Civilians: | 864 |
| Veteran Civilians: | 213 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 235 |
| Civilians: | 235 |
| Non-Veteran Civilians: | 106 |
| Veteran Civilians: | 129 |
| Currently In Military: | |
| Total Females: | 1390 |
| Ages 18 to 64: |
| Total: | 1081 |
| Civilians: | 1081 |
| Non-Veteran Civilians: | 1065 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 309 |
| Civilians: | 309 |
| Non-Veteran Civilians: | 305 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 177 |
| 5 to 9: | 225 |
| 10 to 14: | 110 |
| 15 to 19: | 265 |
| 20 to 24: | 283 |
| 25 to 29: | 247 |
| 30 to 35: | 311 |
| 36 to 39: | 40 |
| 40 to 44: | |
| 45 to 59: | 68 |
| 60 to 89: | 25 |
| > 89 Minutes: | 14 |
Housing
| Total: | 3776 |
| Own: | 3141 |
| Rent: | 635 |
Economic Statistics of Residents
Total Households: 1395
| Males 16 & Up: |
| Employed Civilian: | 975 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 1006 |
| Not In Labor Force: | 408 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1821 |
| Work At Home: | 56 |
| Doesn't Work At Home: | 1765 |
| Family Below Poverty Line: | 50 |
| Household Below Poverty: | 100 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 48465 |
| Median Household Income: | 42254 |
| Per Capita Income: | 19330 |
| Females 16 & Up: |
| Employed Civilian: | 892 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 911 |
| Not In Labor Force: | 542 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3777 |
| White: | 3742 |
| Black: | 6 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 4 |
| Other: | 10 |