Cedar Falls, Iowa 50613
ZIP Code boundaries for 50613 in Cedar Falls, IA
2011 Statistics for 50613
| ZIP: | 50613 |
| Name: | CEDAR FALLS |
| County: | BLACK HAWK |
| Area: | 132 mi2 / 341 km2 / 84284 acres / 341084884 m2 |
| Coordinates: | 42.53061, -92.49374 |
| Residential Addresses: | 16115 |
| Multifamily Addresses: | 2384 |
| Single family Addresses: | 13399 |
| Business Addresses: | 1349 |
| P.O. Boxes: | 332 |
2000 Census Data for Cedar Falls, Iowa 50613
Gender & Ages
Total Population: 38981
| Male |
| Population: | 18388 |
| < year old: | 152 |
| Year old: | 137 |
| Age 2: | 186 |
| Age 3: | 188 |
| Age 4: | 156 |
| Age 5: | 168 |
| Age 6: | 203 |
| Age 7: | 219 |
| Age 8: | 192 |
| Age 9: | 198 |
| Age 10: | 214 |
| Age 11: | 254 |
| Age 12: | 177 |
| Age 13: | 223 |
| Age 14: | 243 |
| Age 15: | 242 |
| Age 16: | 254 |
| Age 17: | 230 |
| Age 18: | 378 |
| Age 19: | 818 |
| Age 20: | 813 |
| Age 21: | 926 |
| 22-24: |
2149 |
| 25-29: |
1038 |
| 30-34: |
892 |
| 35-39: |
1024 |
| 40-44: |
1061 |
| 45-49: |
1291 |
| 50-54: |
1054 |
| 55-59: |
926 |
| 60-61: |
258 |
| 62-64: |
343 |
| 65-66: |
237 |
| 67-69: |
251 |
| 70-74: |
395 |
| 75-79: |
496 |
| 80-84: |
198 |
| 85 & Up: | 204 |
| Female |
| Population: | 20593 |
| < year old: | 142 |
| Year old: | 150 |
| Age 2: | 170 |
| Age 3: | 189 |
| Age 4: | 185 |
| Age 5: | 207 |
| Age 6: | 200 |
| Age 7: | 174 |
| Age 8: | 216 |
| Age 9: | 208 |
| Age 10: | 149 |
| Age 11: | 122 |
| Age 12: | 174 |
| Age 13: | 302 |
| Age 14: | 276 |
| Age 15: | 225 |
| Age 16: | 249 |
| Age 17: | 187 |
| Age 18: | 678 |
| Age 19: | 1250 |
| Age 20: | 1242 |
| Age 21: | 1453 |
| 22-24: |
1610 |
| 25-29: |
944 |
| 30-34: |
805 |
| 35-39: |
1120 |
| 40-44: |
1266 |
| 45-49: |
1248 |
| 50-54: |
1197 |
| 55-59: |
774 |
| 60-61: |
294 |
| 62-64: |
424 |
| 65-66: |
201 |
| 67-69: |
323 |
| 70-74: |
561 |
| 75-79: |
585 |
| 80-84: |
494 |
| 85 & Up: | 599 |
Education Level of Residents
Total Population: 20503
| Male: | 9668 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 214 |
| High School: |
| 9th: | 121 |
| 10th: | 78 |
| 11th: | 98 |
| 12th, No Diploma: | 180 |
| Graduates: | 2523 |
| Professional School: |
| Degree: | 364 |
| College/University: |
| < 1 Year: | 547 |
| > 1 Year, No Degree: | 1432 |
| Associates: | 600 |
| Bachelors: | 2216 |
| Doctorate: | 322 |
| Masters: | 946 |
| Female: | 10835 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 261 |
| High School: |
| 9th: | 116 |
| 10th: | 102 |
| 11th: | 117 |
| 12th, No Diploma: | 108 |
| Graduates: | 2787 |
| Professional School: |
| Degree: | 318 |
| College/University: |
| < 1 Year: | 774 |
| > 1 Year, No Degree: | 1662 |
| Associates: | 876 |
| Bachelors: | 2415 |
| Doctorate: | 204 |
| Masters: | 1043 |
Veteran Status of Residents
| Total Males: | 14752 |
| Ages 18 to 64: |
| Total: | 12971 |
| Civilians: | 12945 |
| Non-Veteran Civilians: | 10978 |
| Veteran Civilians: | 1967 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1781 |
| Civilians: | 1781 |
| Non-Veteran Civilians: | 549 |
| Veteran Civilians: | 1232 |
| Currently In Military: | |
| Total Females: | 17068 |
| Ages 18 to 64: |
| Total: | 14305 |
| Civilians: | 14305 |
| Non-Veteran Civilians: | 14209 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2763 |
| Civilians: | 2763 |
| Non-Veteran Civilians: | 2710 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1365 |
| 5 to 9: | 4852 |
| 10 to 14: | 5707 |
| 15 to 19: | 4046 |
| 20 to 24: | 2528 |
| 25 to 29: | 594 |
| 30 to 35: | 651 |
| 36 to 39: | 78 |
| 40 to 44: | 88 |
| 45 to 59: | 220 |
| 60 to 89: | 258 |
| > 89 Minutes: | 162 |
Housing
| Total: | 34300 |
| Own: | 23507 |
| Rent: | 10793 |
Economic Statistics of Residents
Total Households: 13849
| Males 16 & Up: |
| Employed Civilian: | 10548 |
| Unemployed Civilians: | 406 |
| In Labor Force: | 10980 |
| Not In Labor Force: | 4256 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 21215 |
| Work At Home: | 666 |
| Doesn't Work At Home: | 20549 |
| Family Below Poverty Line: | 449 |
| Household Below Poverty: | 2110 |
| Married Below Poverty Line: | 175 |
| Median Family Income: | 56176 |
| Median Household Income: | 41047 |
| Per Capita Income: | 19460 |
| Females 16 & Up: |
| Employed Civilian: | 11161 |
| Unemployed Civilians: | 503 |
| In Labor Force: | 11664 |
| Not In Labor Force: | 5840 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38981 |
| White: | 37266 |
| Black: | 408 |
| Asian: | 569 |
| Pacific Islander: | 22 |
| Native American: | 179 |
| Multiracial: | 409 |
| Other: | 128 |