|
50707 Evansdale ZIP Code Guide
|
50707 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 50707
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Evansdale, Iowa 50707
Population Age & Sex Range for Evansdale, Iowa 50707
| Total Population: | 8245 |
| Male Population: | 4114 |
| Male < 1: | 76 |
| Male 1: | 51 |
| Male 2: | 68 |
| Male 3: | 36 |
| Male 4: | 85 |
| Male 5: | 64 |
| Male 6: | 48 |
| Male 7: | 87 |
| Male 8: | 60 |
| Male 9: | 96 |
| Male 10: | 71 |
| Male 11: | 79 |
| Male 12: | 45 |
| Male 13: | 54 |
| Male 14: | 77 |
| Male 15: | 81 |
| Male 16: | 74 |
| Male 17: | 57 |
| Male 18: | 81 |
| Male 19: | 52 |
| Male 20: | 38 |
| Male 21: | 28 |
| Male 22-24: | 173 |
| Male 25-29: | 307 |
| Male 30-34: | 253 |
| Male 35-39: | 259 |
| Male 40-44: | 297 |
| Male 45-49: | 340 |
| Male 50-54: | 298 |
| Male 55-59: | 202 |
| Male 60-61: | 31 |
| Male 62-64: | 76 |
| Male 65-66: | 33 |
| Male 67-69: | 82 |
| Male 70-74: | 177 |
| Male 75-79: | 82 |
| Male 80-84: | 76 |
| Male 85 & Over: | 20 |
|
| Female Population: | 4131 |
| Female < 1: | 43 |
| Female 1: | 58 |
| Female 2: | 86 |
| Female 3: | 80 |
| Female 4: | 38 |
| Female 5: | 61 |
| Female 6: | 68 |
| Female 7: | 43 |
| Female 8: | 56 |
| Female 9: | 86 |
| Female 10: | 71 |
| Female 11: | 37 |
| Female 12: | 72 |
| Female 13: | 35 |
| Female 14: | 44 |
| Female 15: | 85 |
| Female 16: | 25 |
| Female 17: | 49 |
| Female 18: | 47 |
| Female 19: | 47 |
| Female 20: | 40 |
| Female 21: | 63 |
| Female 22-24: | 202 |
| Female 25-29: | 284 |
| Female 30-34: | 229 |
| Female 35-39: | 251 |
| Female 40-44: | 374 |
| Female 45-49: | 322 |
| Female 50-54: | 273 |
| Female 55-59: | 185 |
| Female 60-61: | 53 |
| Female 62-64: | 141 |
| Female 65-66: | 55 |
| Female 67-69: | 93 |
| Female 70-74: | 178 |
| Female 75-79: | 152 |
| Female 80-84: | 59 |
| Female 85 & Over: | 46 |
|
|
|
|
Ethnic Makeup of Evansdale, Iowa 50707
| Total Population: | 8245 |
| White: | 7291 |
| Black: | 688 |
| Asian: | 15 |
| Pacific Islander: | |
| Native American: | 4 |
| Two or More: | 177 |
| Other: | 70 |
|
|
Housing Statistics for Evansdale, Iowa 50707
| Total: | 8213 |
| Own: | 6113 |
| Rent: | 2100 |
|
|
Education Level for Residents of Evansdale, Iowa 50707
| Total Population: | 5228 |
| Male: | 2533 |
| No School: | 16 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 32 |
| 7th - 8th: | 210 |
| 9th: | 75 |
| 10th: | 106 |
| 11th: | 118 |
| 12th, No Diploma: | 98 |
| High School Graduate: | 1096 |
| Professional School Degree: | 3 |
| Less Than 1 Year College: | 209 |
| 1 or More Years College, No Degree: | 288 |
| Associates: | 136 |
| Bachelors: | 115 |
| Doctorate: | |
| Masters: | 24 |
|
| Female: | 2695 |
| No School: | 23 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 11 |
| 7th - 8th: | 117 |
| 9th: | 102 |
| 10th: | 116 |
| 11th: | 98 |
| 12th, No Diploma: | 45 |
| High School Graduate: | 1255 |
| Professional School Degree: | 9 |
| Less Than 1 Year College: | 195 |
| 1 or More Years College, No Degree: | 338 |
| Associates: | 168 |
| Bachelors: | 167 |
| Doctorate: | |
| Masters: | 45 |
|
|
|
Economic Statistics for Evansdale, Iowa 50707
| Employed Civilian Males: | 1985 |
| Unemployed Civilian Males: | 124 |
| Male Over 16 In Labor Force: | 2109 |
| Male Over 16 Not In Labor Force: | 927 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1729 |
| Unemployed Civilian Females: | 103 |
| Female Over 16 In Labor Force: | 1832 |
| Female Over 16 Not In Labor Force: | 1336 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3655 |
| Work At Home: | 144 |
| Over 16, Doesn't Work At Home: | 3511 |
| Family Income Below Poverty: | 236 |
| Household Income Below Poverty: | 389 |
| Married Couple Below Poverty: | 72 |
| Median Family Income: | $37757 |
| Median Household Income: | $32705 |
| Per Capita Income: | $15105 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 92 |
| 5 to 9 Minutes: | 557 |
| 10 to 14 Minutes: | 854 |
| 15 to 19 Minutes: | 1026 |
| 20 to 24 Minutes: | 549 |
| 25 to 29 Minutes: | 89 |
| 30 to 35 Minutes: | 144 |
| 36 to 39 Minutes: | 15 |
| 40 to 44 Minutes: | 12 |
| 45 to 59 Minutes: | 33 |
| 60 to 89 Minutes: | 126 |
| 90 Minutes or More: | 14 |
|
|
Veterans Status for Residents of Evansdale, Iowa 50707
| Total Males: | 2905 |
| Male 18 to 64 | 2435 |
| Male Civilian 18 to 64 | 2435 |
| Male Civilian Non-Veteran 18 to 64 | 1800 |
| Male Civilian Veteran 18 to 64 | 635 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 470 |
| Male Civilian 65 and Over | 470 |
| Male Civilian Non-Veteran 65 and Over | 183 |
| Male Civilian Veteran 65 and Over | 287 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3094 |
| Female 18 - 64 | 2511 |
| Female 65 and Over | 583 |
| Female Civilians 18 - 64 | 2511 |
| Female Civilian Non-Veteran 18 - 64 | 2466 |
| Female Civilian Veteran 18 - 64 | 45 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 583 |
| Female Civilian Non-Veteran 65 and Over | 565 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|